Product Detail
					
		
                  	Product Tags
                 
                 
                 
                 	                 
				 
				
 
| Carbon Film Potentiometer WTH118-A | 
| Electrical Characteristics | Total Resistance | 470Ω-2.2MΩ | 
| Total Resistance Tolerance | ±20% | 
| Max. Operation Voltage | 250VAC | 
| Rated Power | 2W | 
| Slider Noise | ≤47mV | 
| Insulation Resistance | ≥100MΩ at DC 500V | 
| Mechanical  Characteristics | Total Rotational Angle | 260°±10° | 
| Rotational Torque | 0.3~2N.cm | 
| Rotational Life | 10,000 cycles | 
| Mechanical Travel | 260°±10° | 
| Temperature Range | -10℃-85℃ | 

 
	
Previous: 3361P SMD Cermet Trimmer Variable Resistor Trimming Potentiometer
Next: RX72