Product Detail
					
		
                  	Product Tags
                 
                 
                 
                 	                 
				 
				
 
| Single-turn wirewound potentiometer WX110 | Range of nominal resistance | 27Ω~10KΩ | 
| Resistance tolerance | ±5% ±10% | 
| Operating voltage | 100V | 
| Rated power | 1W ( 55 °C ) | 
| Total mechanical travel | 300° ± 10° | 
| Starting torque | 3.5-100mN.m | 
| Single-turn wirewound potentiometer WX112 | Range of nominal resistance | 27Ω~47KΩ | 
| Resistance tolerance | ±5% ±10% | 
| Operating voltage | 320V | 
| Rated power | 5W ( 55 °C ) | 
| Total mechanical travel | 300° ± 10° | 
| Starting torque | 3.5-100mN.m | 
 
 
 
	
Previous: 3386F Series 0.5W 1K 2K 5K 10K 20K 50K Single Turn Cermet Trimmer Potentiometer
Next: G-05