Product Detail
					
		
                  	Product Tags
                 
                 
                 
                 	                 
				 
				
 
| Carbon Potentiometer RV12 | 
| Electrical Characteristics | Total Resistance | 500Ω-2MΩ | 
| Total Resistance Tolerance | ±20% | 
| Max. Operation Voltage | 315VAC | 
| Rated Power | 0.1W | 
| Slider Noise | ≤47mV | 
| Insulation Resistance | ≥100MΩ at DC120V | 
| Residual Resistance | ≤20 ohm | 
| Mechanical  Characteristics | Total Rotational Angle | 230°±10° | 
| Rotational Torque | 30-200gf.cm | 
| Rotational Life | 10,000 cycles | 
| Mechanical Travel | 300°±5° | 
| Temperature Range | -10℃-85℃ | 

 
	
Previous: 3386F Series 0.5W 1K 2K 5K 10K 20K 50K Single Turn Cermet Trimmer Potentiometer
Next: G-05