WH5
| Total Rotational Angle | 250°±5° | 
| Rotational Torque | 0.3~2N.cm | 
| Stop Strength | 40.cm | 
| Total Resistance | 1K ohm ~ 2.2M ohm | 
| Resistance Tolerance | ±20% | 
| Resistance Taper | A B C Taper | 
| Rated Power | 0.1W | 
| Max. Operating Voltage | 150V AC | 
| Operating Temperature | 60℃ | 
| Insulation Resistance | ≥100M ohm at DC 500V | 
| Rotational Noise | ≤47mV | 
| Rotational Life | 10,000 cycles | 
 
                







