WH024
| Mechanical Characteristics | |
| Total Rotational Angle | 300°±10° |
| Rotational Torque | 0.5~1.25 oz-in |
| Stop Strength | 70 oz-in |
| Electrical Characteristics | |
| Total Resistance | 500 ohm ~ 2M ohm |
| Resistance Tolerance | ±20% |
| Resistance Taper | B Taper |
| Rated Power | 0.5W |
| Max. Operating Voltage | 500V A.C |
| Operating Temperature | -20 ℃ D18 70℃ |
| Insulation Resistance | ≥100M ohm at DC 250V |
| Rotational Noise | ≤47mV |
| Switch Power Rating | 1A at AC/DC 125V |
| Rotational Life | 10,000 cycles |









